Specifications are compiled from multiple sources and cross-referenced against manufacturer data and user-reported features. Because vehicle specifications can vary by country of origin or market, accuracy cannot be guaranteed — please confirm any critical details with the seller.
| Model | c-class |
| Trim | C250 Full Option |
| Body style | saloon |
| Generation | W204 |
| Market | GCC |
| Fuel type | petrol |
| Displacement | 1.8 L |
| Cylinders | 4 |
| Configuration | inline |
| Aspiration | turbo |
| Hybrid | No |
| Power | 150 kW · 201 bhp @ 5,500 rpm |
| Torque | 310 Nm · 229 lb-ft @ 2,000 rpm |
| Engine code | M271 |
| Type | automatic |
| Gears | 7 |
| Manufacturer | mercedes-benz |
| Model code | 7G-TRONIC |
| Drivetrain | RWD |
| 0–100 km/h | 7.2 s |
| Top speed | 241 km/h · 150 mph |
| EPA combined | 9.4 L/100km✓ Verified |
| Length | 4591 mm |
| Width | 1770 mm |
| Width (with mirrors) | 2008 mm |
| Height | 1447 mm |
| Wheelbase | 2760 mm |
| Turning circle | 10.8 m |
| Kerb weight | 1545 kg· unconfirmed |
| Gross weight | 2025 kg |
| Payload | 480 kg· unconfirmed |
| Towing (braked) | 1800 kg· unconfirmed |
| Towing (unbraked) | 750 kg |
| Seats | 5 |
| Doors | 4 |
| Boot space | 475 L |
| Boot (seats down) | 1288 L |
| Fuel tank | 66 L |
| Standard size | 17 " |
| Optional sizes | 18" |
| Front suspension | MacPherson strut |
| Rear suspension | multi-link |
| Air suspension | No |
| Front brakes | ventilated disc |
| Rear brakes | disc |
| Handbrake | foot✓ Verified |
| Material | leather |
| Front adjustment | electric |
| Heated (front) | Yes |
| Ventilated | No |
| Massage | No |
| Rear seats | bench |
| Type | dual-zone |
| Rear vents | Yes |
| Instrument cluster | analogue |
| Navigation | Yes |
| Audio | harman kardon |
| Bluetooth | Yes |
| Wireless charging | No |
| Front lights | xenon |
| Front light features | auto high-beam |
| Rear lights | led |
| Fog lights | Yes |
| DRL | Yes |
| Sunroof | tilt |
| Roof rails | No |
| Power fold mirrors | Yes |
| Auto-dim mirrors | Yes |
| Heated mirrors | Yes |
| Mirror memory | Yes |
| Front windows | Electric |
| Rear windows | Electric |
| One-touch windows | all |
| Airbags | 8 |
| Airbag locations | front, side, curtain, knee |
| Adaptive cruise | Yes |
| Lane departure warning | Yes |
| Lane keep assist | Yes |
| Blind spot monitor | Yes |
| Forward collision warning | Yes |
| Auto emergency braking | Yes |
| Driver attention monitor | Yes |
| Auto parking | Yes |
| Hill start assist | Yes |
| Hill descent control | No |
| Sensors | front, rear |
| Camera | rear |
| Alarm | Yes |
| Immobiliser | Yes |
| Locking wheel nuts | Yes |
Ready to get in touch?
Enter your email and we'll send you a one-time code to sign in.