Specifications are compiled from multiple sources and cross-checked against manufacturer data and user-reported features. Because vehicle specifications can vary by country of origin or market, accuracy cannot be guaranteed — please confirm any critical details with the seller.
| Model | cayenne |
| Trim | Cayenne Diesel |
| Body style | suv |
| Generation | 958 |
| Market | ANZ |
| Fuel type | diesel |
| Displacement | 3 L |
| Cylinders | 6 |
| Configuration | v |
| Aspiration | turbo |
| Hybrid | No |
| Power | 193 kW · 259 bhp @ 4,000 rpm |
| Torque | 580 Nm · 428 lb-ft @ 1,750 rpm |
| Type | automatic |
| Gears | 8 |
| Manufacturer | aisin |
| Drivetrain | AWD |
| 0–100 km/h | 7.3 s |
| Top speed | 221 km/h · 137 mph |
| WLTP combined | 6.6 L/100km· unconfirmed |
| CO₂ | 173 g/km |
| Euro standard | Euro 6 |
| Particulate filter | Yes |
| Length | 4855 mm |
| Width | 1939 mm |
| Width (with mirrors) | 2165 mm |
| Height | 1705 mm |
| Wheelbase | 2895 mm |
| Ground clearance | 215 mm |
| Turning circle | 11.7 m· unconfirmed |
| Kerb weight | 2110 kg |
| Gross weight | 2840 kg |
| Payload | 730 kg |
| Towing (braked) | 3500 kg |
| Towing (unbraked) | 750 kg |
| Seats | 5 |
| Doors | 5 |
| Boot space | 670 L |
| Boot (seats down) | 1780 L |
| Fuel tank | 85 L |
| AdBlue tank | 23 L |
| Standard size | 18 " |
| Optional sizes | 19", 20", 21" |
| Tyre (front) | 255/55 R18 |
| Tyre (rear) | 255/55 R18 |
| Run-flat | No |
| Spare | repair-kit |
| Front suspension | double wishbone |
| Rear suspension | multi-link |
| Air suspension | No✓ Verified |
| Front brakes | ventilated disc |
| Front diameter | 360 mm· unconfirmed |
| Rear brakes | ventilated disc |
| Rear diameter | 330 mm |
| Handbrake | electronic |
| Material | part-leather |
| Front adjustment | electric |
| Rear seats | bench |
| Type | dual-zone |
| Rear vents | Yes |
| Instrument cluster | partial digital |
| Screen | 7 " · touch |
| Navigation | Yes |
| Speakers | 10 |
| Bluetooth | Yes |
| Front lights | xenon |
| Front light features | auto high-beam |
| Rear lights | led |
| Fog lights | Yes |
| DRL | Yes |
| Sunroof | none |
| Heated mirrors | Yes |
| Front windows | Electric |
| Rear windows | Electric |
| One-touch windows | all |
| Overall | 5 ★ |
| Test year | 2014 |
| Adult occupant | 95 % |
| Child occupant | 80 % |
| Pedestrian | 73 % |
| Safety assist | 62 % |
| Airbags | 8 |
| Airbag locations | front, side, curtain, knee |
| Adaptive cruise | No✓ Verified |
| Lane departure warning | No✓ Verified |
| Blind spot monitor | No✓ Verified |
| Hill start assist | Yes |
| Hill descent control | Yes |
| Sensors | front, rear |
| Camera | rear |
| Alarm | Yes |
| Immobiliser | Yes |
| Locking wheel nuts | Yes |
Approximate location — exact address provided on enquiry
Ready to get in touch?
Enter your email and we'll send you a one-time code to log in.