Las especificaciones se recopilan de múltiples fuentes y se contrastan con los datos del fabricante y la información reportada por los usuarios. Como las especificaciones pueden variar según el país de origen o el mercado, no se puede garantizar su exactitud — confirma cualquier detalle importante directamente con el vendedor.
| Model | 4runner |
| Trim | 4.0 AT RWD (270 hp) |
| Body style | suv |
| Generation | N280 |
| Market | MERCOSUR |
| Fuel type | lpg· unconfirmed |
| Displacement | 4 L |
| Cylinders | 6 |
| Configuration | v |
| Aspiration | naturally aspirated |
| Hybrid | No |
| Power | 199 kW · 267 bhp @ 5,600 rpm |
| Torque | 376 Nm · 277 lb-ft @ 4,400 rpm |
| Engine code | 1GR-FE |
| Type | automatic |
| Gears | 5 |
| Manufacturer | Aisin |
| Model code | A750E |
| Drivetrain | RWD |
| 0–100 km/h | 9.1 s |
| Top speed | 180 km/h · 112 mph |
| EPA combined | 12.4 L/100km· unconfirmed |
| Particulate filter | No |
| Length | 4823 mm |
| Width | 1925 mm |
| Height | 1816 mm |
| Wheelbase | 2789 mm |
| Turning circle | 11.4 m✓ Verified |
| Kerb weight | 1945 kg |
| Towing (braked) | 2268 kg |
| Seats | 5 |
| Doors | 5 |
| Fuel tank | 87 L |
| Standard size | 17 " |
| Optional sizes | 20" |
| Tyre (front) | 245/70 R17 |
| Tyre (rear) | 245/70 R17 |
| Run-flat | No |
| Spare | full-size |
| Front suspension | double wishbone |
| Rear suspension | solid axle✓ Verified |
| Front brakes | ventilated disc |
| Front diameter | 338 mm |
| Rear brakes | ventilated disc· unconfirmed |
| Rear diameter | 312 mm |
| Handbrake | manual |
| Material | cloth |
| Front adjustment | manual |
| Heated (front) | No |
| Ventilated | No |
| Massage | No |
| Rear seats | bench |
| Heated (rear) | No |
| Type | automatic· unconfirmed |
| Rear vents | Yes |
| Instrument cluster | analogue |
| Navigation | No |
| Speakers | 8· unconfirmed |
| Bluetooth | Yes |
| USB ports | 1 |
| Wireless charging | No |
| Front lights | halogen |
| Front light features | auto high-beam· unconfirmed |
| Rear lights | led· unconfirmed |
| Fog lights | Yes |
| Sunroof | none |
| Roof rails | Yes |
| Mirror memory | No |
| Front windows | Electric |
| Rear windows | Electric |
| One-touch windows | driver |
| Privacy glass | Yes |
| Airbags | 8· unconfirmed |
| Airbag locations | front, side, curtain, knee |
| Adaptive cruise | No |
| Lane departure warning | No |
| Lane keep assist | No |
| Blind spot monitor | No |
| Rear cross traffic | No |
| Forward collision warning | No |
| Auto emergency braking | No |
| Pedestrian detection | No |
| Traffic sign recognition | No |
| Driver attention monitor | No |
| Auto parking | No |
| Hill start assist | Yes |
| Hill descent control | No |
| Sensors | rear |
| Camera | rear |
| Alarm | Yes |
| Immobiliser | Yes |
Ubicación aproximada — dirección exacta al momento del contacto
¿Listo para conectar?
Ingresa tu correo y te enviaremos un código de un solo uso para iniciar sesión.