Vehicle data is compiled from a variety of sources and cross-checked against manufacturer information and user-reported details. Because specifications can vary by country of origin or market, accuracy is not guaranteed — please confirm key details directly with the seller.
| Model | 508 |
| Trim | GT |
| Body style | estate |
| Generation | 1 |
| Market | DACH |
| Fuel type | diesel |
| Displacement | 2 L |
| Cylinders | 4 |
| Configuration | inline |
| Aspiration | turbo |
| Power | 133 kW · 178 bhp @ 3,750 rpm |
| Torque | 400 Nm · 295 lb-ft @ 2,000 rpm |
| Engine code | DW10FC |
| Type | automatic |
| Gears | 6 |
| Manufacturer | aisin |
| Model code | EAT6 |
| Drivetrain | FWD |
| 0–100 km/h | 8.6 s |
| Top speed | 230 km/h· unconfirmed |
| CO₂ | 114 g/km |
| Euro standard | Euro 6 |
| Particulate filter | Yes |
| Length | 4838 mm✓ Verified |
| Width | 1853 mm |
| Width (with mirrors) | 2068 mm |
| Height | 1476 mm |
| Wheelbase | 2817 mm |
| Turning circle | 11.9 m |
| Kerb weight | 1615 kg |
| Gross weight | 2190 kg |
| Payload | 575 kg |
| Towing (braked) | 1800 kg |
| Towing (unbraked) | 750 kg |
| Seats | 5 |
| Doors | 5 |
| Boot space | 560 L |
| Boot (seats down) | 1598 L |
| Fuel tank | 72 L |
| AdBlue tank | 17 L |
| Standard size | 18 " |
| Optional sizes | 19" |
| Tyre (front) | 235/45 R18 |
| Run-flat | No |
| Spare | repair-kit |
| Front suspension | MacPherson strut |
| Rear suspension | multi-link |
| Front brakes | ventilated disc |
| Front diameter | 340 mm |
| Rear brakes | disc |
| Rear diameter | 290 mm |
| Handbrake | electronic |
| Material | part-leather |
| Front adjustment | electric |
| Heated (front) | Yes |
| Rear seats | bench |
| Type | dual-zone |
| Rear vents | Yes |
| Instrument cluster | partial digital |
| Screen | 7 " · touch |
| Navigation | Yes |
| Audio | JBL |
| Speakers | 10 |
| Bluetooth | Yes |
| USB ports | 1 |
| Front lights | led |
| Front light features | auto high-beam |
| Rear lights | led |
| Fog lights | Yes |
| DRL | Yes |
| Sunroof | none |
| Roof rails | Yes |
| Power fold mirrors | Yes |
| Auto-dim mirrors | Yes |
| Heated mirrors | Yes |
| Mirror memory | Yes |
| Front windows | Electric |
| Rear windows | Electric |
| One-touch windows | all |
| Privacy glass | Yes |
| Overall | 5 ★ |
| Test year | 2011 |
| Adult occupant | 90 % |
| Child occupant | 87 % |
| Pedestrian | 41 % |
| Safety assist | 97 % |
| Airbags | 6 |
| Airbag locations | front, side, curtain |
| Adaptive cruise | No· unconfirmed |
| Lane departure warning | Yes |
| Lane keep assist | No |
| Blind spot monitor | Yes |
| Hill start assist | Yes |
| Sensors | front, rear |
| Camera | rear |
| Alarm | Yes |
| Immobiliser | Yes |
| Deadlocks | Yes |
| Locking wheel nuts | Yes |
Features highlighted by the seller. May not be an exhaustive list.
Approximate location — exact address on request
Ready to get in touch?
Enter your email address and we'll send you a one-time code.