Las especificaciones se recopilan a partir de varias fuentes y se contrastan con los datos del fabricante y la información aportada por los usuarios. Dado que las especificaciones pueden variar según el país de origen o el mercado, no se puede garantizar su exactitud — confirma cualquier dato relevante directamente con el vendedor.
| Model | 4 series |
| Trim | M Sport |
| Body style | coupe |
| Generation | F32 |
| Market | IB |
| Fuel type | diesel |
| Displacement | 2 L |
| Cylinders | 4 |
| Configuration | inline |
| Aspiration | turbo |
| Hybrid | No |
| Power | 140 kW · 188 bhp @ 4,000 rpm |
| Torque | 400 Nm · 295 lb-ft @ 1,750 rpm |
| Engine code | B47 |
| Type | automatic |
| Gears | 8 |
| Manufacturer | ZF |
| Model code | 8HP |
| Paddle shifters | Yes |
| Drivetrain | RWD |
| 0–100 km/h | 7.1 s |
| Top speed | 240 km/h · 149 mph |
| WLTP combined | 4.7 L/100km · 60 mpg UK |
| CO₂ | 123 g/km |
| Euro standard | Euro 6d-TEMP |
| Particulate filter | Yes |
| Length | 4638 mm |
| Width | 1825 mm |
| Width (with mirrors) | 2017 mm |
| Height | 1377 mm· unconfirmed |
| Wheelbase | 2810 mm |
| Ground clearance | 130 mm |
| Turning circle | 11.3 m |
| Kerb weight | 1540 kg |
| Gross weight | 2040 kg |
| Payload | 500 kg |
| Towing (braked) | 1800 kg |
| Towing (unbraked) | 750 kg |
| Seats | 4 |
| Doors | 2 |
| Boot space | 445 L |
| Fuel tank | 57 L |
| Standard size | 18 " |
| Optional sizes | 19" |
| Tyre (front) | 225/45 R18 |
| Tyre (rear) | 255/40 R18 |
| Run-flat | Yes |
| Spare | none |
| Front suspension | MacPherson strut |
| Rear suspension | multi-link |
| Adaptive | Yes |
| Air suspension | No |
| Front brakes | ventilated disc |
| Rear brakes | ventilated disc |
| Handbrake | electronic |
| Material | part-leather |
| Front adjustment | manual |
| Heated (front) | No |
| Ventilated | No |
| Massage | No |
| Rear seats | bench |
| Heated (rear) | No |
| Type | dual-zone |
| Rear vents | Yes |
| Heated windscreen | No |
| Instrument cluster | analogue |
| Screen | 8.8 " · non-touch |
| Navigation | Yes |
| Smartphone | Apple CarPlay |
| DAB radio | Yes |
| Bluetooth | Yes |
| USB ports | 1 |
| Wireless charging | No |
| Front lights | led |
| Front light features | auto high-beam |
| Rear lights | led |
| Fog lights | No |
| DRL | Yes |
| Sunroof | none |
| Roof rails | No |
| Power fold mirrors | Yes |
| Auto-dim mirrors | Yes· unconfirmed |
| Heated mirrors | Yes |
| Mirror memory | No |
| Front windows | Electric |
| One-touch windows | all |
| Privacy glass | No |
| Tow bar | No |
| Overall | 5 ★ |
| Test year | 2013 |
| Adult occupant | 95 % |
| Child occupant | 84 % |
| Pedestrian | 78 % |
| Safety assist | 86 % |
| Airbags | 6 |
| Airbag locations | front, side, curtain |
| Adaptive cruise | No |
| Lane departure warning | No |
| Lane keep assist | No |
| Blind spot monitor | No |
| Rear cross traffic | No |
| Forward collision warning | No |
| Auto emergency braking | No |
| Pedestrian detection | No |
| Traffic sign recognition | No |
| Driver attention monitor | No |
| Auto parking | No |
| Hill start assist | Yes |
| Hill descent control | No |
| Sensors | front, rear |
| Camera | rear |
| Alarm | Yes |
| Immobiliser | Yes |
| Tracking system | No |
| Deadlocks | Yes |
| Locking wheel nuts | Yes |
Ubicación aproximada — dirección exacta facilitada al contactar
¿Listo para ponerte en contacto?
Introduce tu correo electrónico y te enviaremos un código único para iniciar sesión.