Specifications are compiled from multiple sources and cross-referenced against manufacturer data and user-reported features. Because vehicle specifications can vary by country of origin or market, accuracy cannot be guaranteed — please confirm any critical details with the seller.
| Model | id.4 |
| Trim | Life |
| Body style | SUV✓ Verified |
| Market | UKI |
| Fuel type | electric |
| Aspiration | electric |
| Hybrid | No |
| Power | 128 kW · 172 bhp |
| Torque | 310 Nm · 229 lb-ft |
| Type | single-speed |
| Gears | 1 |
| Drivetrain | RWD✓ Verified |
| Count | 1 |
| Configuration | single rear |
| Rear type | permanent magnet synchronous |
| Rear power | 128 kW |
| Rear torque | 310 Nm |
| 0–100 km/h | 8.5 s✓ Verified |
| Top speed | 160 km/h · 99 mph |
| Efficiency | 166 Wh/km · 3.7 mi/kWh |
| CO₂ | 0 g/km |
| Total capacity | 82 kWh |
| Usable capacity | 77 kWh |
| WLTP range | 519 km · 322 mi |
| Regen braking levels | 0 |
| One-pedal driving | No |
| Battery warranty | 8 yrs · 160,000 km |
| Capacity guarantee | 70 % |
| AC max | 11 kW · 3-phase |
| DC max | 135 kW |
| AC connector | Type 2 (Mennekes) |
| DC connector(s) | CCS2 |
| DC charge (10–80%) | 29 min |
| Full charge (0–100%) | 450 min |
| Heat pump | Yes |
| Thermal management | active liquid |
| Length | 4584 mm |
| Width | 1852 mm |
| Width (with mirrors) | 2108 mm |
| Height | 1612 mm· unconfirmed |
| Wheelbase | 2771 mm |
| Turning circle | 10.2 m |
| Kerb weight | 2042 kg· unconfirmed |
| Gross weight | 2660 kg· unconfirmed |
| Payload | 618 kg |
| Towing (braked) | 1000 kg |
| Towing (unbraked) | 750 kg |
| Seats | 5 |
| Doors | 4✓ Verified |
| Boot space | 543 L· unconfirmed |
| Boot (seats down) | 1575 L· unconfirmed |
| Standard size | 19 " |
| Optional sizes | 20", 21" |
| Tyre (front) | 235/55 R19 |
| Tyre (rear) | 255/50 R19 |
| Run-flat | No |
| Spare | repair-kit |
| Front suspension | MacPherson strut |
| Rear suspension | multi-link |
| Air suspension | No |
| Front brakes | ventilated disc |
| Rear brakes | drum |
| Handbrake | electronic |
| Material | cloth |
| Front adjustment | manual |
| Heated (front) | Yes |
| Ventilated | No |
| Massage | No |
| Rear seats | bench |
| Heated (rear) | No |
| Type | dual-zone |
| Rear vents | Yes |
| Heated windscreen | No |
| Instrument cluster | full digital |
| Screen | 12 "· unconfirmed |
| Navigation | Yes |
| Smartphone | Apple CarPlay, Android Auto |
| Speakers | 7 |
| DAB radio | Yes |
| Bluetooth | Yes |
| USB ports | 4 |
| Wireless charging | Yes |
| Front lights | led |
| Front light features | auto high-beam |
| Rear lights | led |
| Fog lights | No |
| DRL | Yes |
| Sunroof | none |
| Roof rails | Yes |
| Power fold mirrors | Yes |
| Auto-dim mirrors | Yes |
| Heated mirrors | Yes |
| Mirror memory | No |
| Front windows | Electric |
| Rear windows | Electric |
| One-touch windows | all |
| Privacy glass | No |
| Tow bar | No |
| Tow bar type | Detachable |
| Tow bar electrics | 13-pin |
| Overall | 5 ★ |
| Test year | 2021 |
| Adult occupant | 93 % |
| Child occupant | 89 % |
| Pedestrian | 76 % |
| Safety assist | 85 % |
| Airbags | 6 |
| Airbag locations | front, side, curtain |
| Adaptive cruise | Yes |
| Lane departure warning | Yes |
| Lane keep assist | Yes |
| Forward collision warning | Yes |
| Auto emergency braking | Yes |
| Pedestrian detection | Yes |
| Traffic sign recognition | Yes |
| Driver attention monitor | Yes |
| Auto parking | No |
| Hill start assist | Yes |
| Hill descent control | No |
| Sensors | front, rear |
| Camera | rear |
| Alarm | Yes |
| Immobiliser | Yes |
| Tracking system | No |
| Deadlocks | Yes |
| Locking wheel nuts | Yes |
Features highlighted by the seller. May not be a complete list.
Ready to get in touch?
Enter your email and we'll send you a one-time code to log in.