Las especificaciones se recopilan de múltiples fuentes y se contrastan con los datos del fabricante y la información reportada por los usuarios. Como las especificaciones pueden variar según el país de origen o el mercado, no se puede garantizar su exactitud — confirma cualquier detalle importante directamente con el vendedor.
| Model | durango |
| Trim | SXT |
| Body style | suv |
| Market | ANDEAN |
| Fuel type | lpg |
| Displacement | 3 L· unconfirmed |
| Cylinders | 6 |
| Aspiration | naturally aspirated |
| Hybrid | No |
| Type | automatic |
| Gears | 8 |
| Drivetrain | AWD |
| Length | 5101 mm |
| Width | 1925 mm |
| Width (with mirrors) | 2172 mm |
| Height | 1801 mm |
| Wheelbase | 3043 mm |
| Ground clearance | 207 mm |
| Turning circle | 12.5 m |
| Kerb weight | 2178 kg |
| Gross weight | 2948 kg |
| Payload | 771 kg |
| Towing (braked) | 2812 kg |
| Towing (unbraked) | 750 kg |
| Seats | 7 |
| Doors | 5 |
| Boot space | 487 L |
| Boot (seats down) | 2410 L |
| Standard size | 18 " |
| Optional sizes | 20" |
| Tyre (front) | 265/60R18 |
| Tyre (rear) | 265/60R18 |
| Run-flat | No |
| Spare | compact |
| Material | cloth |
| Front adjustment | manual |
| Rear seats | bench |
| Type | dual-zone |
| Rear vents | Yes |
| Instrument cluster | analogue |
| Screen | 7 " · touch |
| Smartphone | Apple CarPlay, Android Auto |
| Speakers | 6 |
| Bluetooth | Yes |
| Front lights | halogen |
| Front light features | auto high-beam |
| Rear lights | led |
| Fog lights | Yes |
| DRL | Yes |
| Sunroof | none |
| Roof rails | Yes |
| Front windows | Electric |
| Rear windows | Electric |
| One-touch windows | front |
| Airbags | 7 |
| Airbag locations | front, side, curtain, driver_knee |
| Hill start assist | Yes |
| Sensors | rear |
| Camera | rear |
| Immobiliser | Yes |
Características indicadas por el vendedor. Puede no ser completa.
Ubicación aproximada — dirección exacta al momento del contacto
¿Listo para conectar?
Ingresa tu correo y te enviaremos un código de un solo uso para iniciar sesión.