Las especificaciones se recopilan de múltiples fuentes y se contrastan con los datos del fabricante y la información reportada por los usuarios. Como las especificaciones pueden variar según el país de origen o el mercado, no se puede garantizar su exactitud — confirmá cualquier detalle importante directamente con el vendedor.
| Model | jimny |
| Trim | GLX AT· unconfirmed |
| Body style | suv |
| Generation | jb74 |
| Market | MERCOSUR |
| Fuel type | petrol |
| Displacement | 1.5 L |
| Cylinders | 4 |
| Configuration | inline |
| Aspiration | naturally aspirated |
| Hybrid | No |
| Power | 75 kW · 101 bhp @ 6,000 rpm |
| Torque | 130 Nm · 96 lb-ft @ 4,000 rpm |
| Engine code | K15B |
| Type | manual |
| Gears | 5 |
| Drivetrain | AWD |
| Top speed | 145 km/h · 90 mph |
| Length | 3645 mm |
| Width | 1645 mm |
| Height | 1725 mm |
| Wheelbase | 2250 mm |
| Ground clearance | 210 mm |
| Turning circle | 9.8 m |
| Kerb weight | 1090 kg |
| Gross weight | 1435 kg |
| Payload | 345 kg |
| Towing (braked) | 1300 kg |
| Towing (unbraked) | 350 kg |
| Seats | 4 |
| Doors | 3 |
| Boot space | 85 L |
| Boot (seats down) | 377 L |
| Fuel tank | 40 L |
| Standard size | 15 " |
| Tyre (front) | 195/80 R15 |
| Tyre (rear) | 195/80 R15 |
| Run-flat | No |
| Spare | full-size |
| Front suspension | MacPherson strut |
| Rear suspension | 3-link rigid axle |
| Adaptive | No |
| Air suspension | No |
| Front brakes | ventilated disc |
| Rear brakes | drum |
| Handbrake | manual |
| Material | part-leather· unconfirmed |
| Front adjustment | manual |
| Ventilated | No |
| Massage | No |
| Rear seats | bench |
| Heated (rear) | No |
| Type | automatic |
| Rear vents | No |
| Instrument cluster | analogue |
| Screen | 7 " · touch |
| Navigation | Yes |
| Smartphone | Apple CarPlay, Android Auto |
| Bluetooth | Yes |
| USB ports | 1 |
| Wireless charging | No |
| Front lights | led |
| Front light features | auto high-beam |
| Rear lights | led |
| Fog lights | Yes |
| DRL | Yes |
| Sunroof | none |
| Roof rails | No· unconfirmed |
| Mirror memory | No |
| Puddle lights | No |
| Front windows | Electric |
| One-touch windows | front |
| Privacy glass | Yes |
| Airbags | 6 |
| Airbag locations | front, side, curtain |
| Adaptive cruise | No |
| Lane departure warning | No |
| Lane keep assist | No |
| Blind spot monitor | No |
| Rear cross traffic | No |
| Forward collision warning | No |
| Auto emergency braking | No |
| Pedestrian detection | No |
| Traffic sign recognition | No |
| Driver attention monitor | No |
| Auto parking | No |
| Hill start assist | Yes |
| Hill descent control | Yes |
| Sensors | rear |
| Camera | rear |
| Alarm | Yes |
| Immobiliser | Yes |
¿Listo para conectar?
Ingresa tu correo y te enviaremos un código de un solo uso para iniciar sesión.