Specifications are compiled from multiple sources and cross-referenced against manufacturer data and user-reported features. Because vehicle specifications can vary by country of origin or market, accuracy cannot be guaranteed — please confirm any critical details with the seller.
| Model | a4 |
| Trim | Technology |
| Body style | saloon |
| Generation | B9 |
| Market | IN |
| Fuel type | petrol |
| Displacement | 2 L✓ Verified |
| Cylinders | 4✓ Verified |
| Configuration | inline✓ Verified |
| Aspiration | turbocharged✓ Verified |
| Hybrid | No |
| Power | 245 kW· unconfirmed |
| Torque | 440 Nm· unconfirmed |
| Engine code | EA837· unconfirmed |
| Type | dual-clutch |
| Gears | 7 |
| Model code | S tronic |
| Paddle shifters | Yes |
| Drivetrain | AWD |
| 0–100 km/h | 5.8 s |
| Top speed | 250 km/h · 155 mph |
| WLTP combined | 7.5 L/100km · 38 mpg UK |
| CO₂ | 172 g/km |
| Length | 4726 mm |
| Width | 1842 mm |
| Width (with mirrors) | 2022 mm |
| Height | 1427 mm |
| Wheelbase | 2820 mm |
| Ground clearance | 130 mm |
| Turning circle | 11.6 m |
| Kerb weight | 1620 kg |
| Gross weight | 2130 kg |
| Payload | 510 kg |
| Seats | 5 |
| Doors | 4 |
| Boot space | 480 L |
| Boot (seats down) | 965 L |
| Fuel tank | 54 L |
| Standard size | 17 " |
| Optional sizes | 18", 19" |
| Tyre (front) | 225/50 R17 |
| Run-flat | No |
| Spare | repair-kit |
| Front suspension | five-link |
| Rear suspension | five-link |
| Air suspension | No |
| Front brakes | ventilated disc |
| Rear brakes | ventilated disc |
| Handbrake | electronic |
| Material | leather |
| Front adjustment | electric |
| Rear seats | bench |
| Type | tri-zone |
| Rear vents | Yes |
| Instrument cluster | full digital✓ Verified |
| Screen | 8.3 " · non-touch |
| Navigation | Yes |
| Smartphone | Apple CarPlay, Android Auto |
| Audio | audi sound system |
| Speakers | 10 |
| Bluetooth | Yes |
| USB ports | 2 |
| Front lights | led |
| Front light features | auto high-beam |
| Rear lights | led |
| Fog lights | led |
| DRL | Yes |
| Sunroof | none· unconfirmed |
| Roof rails | No |
| Power fold mirrors | Yes |
| Auto-dim mirrors | Yes |
| Heated mirrors | Yes |
| Mirror memory | Yes |
| Front windows | Electric |
| Rear windows | Electric |
| One-touch windows | all |
| Overall | 5 ★ |
| Test year | 2015✓ Verified |
| Adult occupant | 90 %✓ Verified |
| Child occupant | 87 %✓ Verified |
| Pedestrian | 75 %✓ Verified |
| Safety assist | 71 % |
| Airbags | 8 |
| Airbag locations | front, side, curtain, knee |
| Lane departure warning | Yes |
| Forward collision warning | Yes |
| Auto emergency braking | Yes |
| Hill start assist | Yes |
| Sensors | front, rear |
| Camera | rear |
| Alarm | Yes |
| Immobiliser | Yes |
| Deadlocks | Yes |
| Locking wheel nuts | Yes |
Ready to get in touch?
Enter your email and we'll send you a one-time code to log in.