Specifications are compiled from multiple sources and cross-referenced against manufacturer data and user-reported information. Because specifications can vary by country of origin or market, accuracy cannot be guaranteed — please confirm any important details directly with the seller.
| Model | leon |
| Trim | 1.6 tdi style s/s |
| Body style | hatchback |
| Generation | 5f |
| Market | IB |
| Fuel type | diesel |
| Displacement | 1.6 L |
| Cylinders | 4 |
| Configuration | inline |
| Aspiration | turbo |
| Hybrid | No |
| Power | 85 kW · 114 bhp @ 3,250 rpm |
| Torque | 250 Nm · 184 lb-ft @ 1,500 rpm |
| Type | manual |
| Gears | 6✓ Verified |
| Paddle shifters | No |
| Drivetrain | FWD |
| 0–100 km/h | 10.7 s· unconfirmed |
| Top speed | 197 km/h · 122 mph |
| WLTP combined | 4.2 L/100km✓ Verified |
| CO₂ | 102 g/km |
| Euro standard | Euro 6 |
| Particulate filter | Yes |
| Length | 4282 mm |
| Width | 1816 mm |
| Height | 1459 mm |
| Wheelbase | 2636 mm |
| Turning circle | 10.5 m· unconfirmed |
| Kerb weight | 1205 kg· unconfirmed |
| Gross weight | 1780 kg |
| Payload | 575 kg· unconfirmed |
| Towing (braked) | 1500 kg |
| Towing (unbraked) | 640 kg |
| Seats | 5 |
| Doors | 5 |
| Boot space | 380 L |
| Boot (seats down) | 1210 L |
| Fuel tank | 50 L |
| AdBlue tank | 12 L |
| Standard size | 16 " |
| Optional sizes | 17" |
| Tyre (front) | 205/55 R16 |
| Run-flat | No |
| Spare | repair-kit |
| Front suspension | MacPherson strut |
| Rear suspension | torsion beam |
| Air suspension | No |
| Front brakes | ventilated disc |
| Front diameter | 280 mm· unconfirmed |
| Rear brakes | disc |
| Rear diameter | 253 mm |
| Handbrake | electronic |
| Material | cloth |
| Front adjustment | manual |
| Heated (front) | No |
| Ventilated | No |
| Massage | No |
| Rear seats | bench |
| Heated (rear) | No |
| Type | dual-zone |
| Rear vents | No |
| Heated windscreen | No |
| Instrument cluster | analogue |
| Screen | 5 "· unconfirmed |
| Navigation | No |
| Speakers | 8· unconfirmed |
| DAB radio | Yes |
| Bluetooth | Yes |
| USB ports | 1 |
| Wireless charging | No |
| Front lights | led |
| Front light features | auto high-beam |
| Rear lights | led |
| Fog lights | Yes |
| DRL | Yes |
| Sunroof | none |
| Roof rails | No |
| Power fold mirrors | No |
| Heated mirrors | Yes |
| Mirror memory | No |
| Puddle lights | No |
| Front windows | Electric |
| Rear windows | Electric |
| One-touch windows | front |
| Privacy glass | No |
| Overall | 5 ★✓ Verified |
| Test year | 2012✓ Verified |
| Adult occupant | 94 %✓ Verified |
| Child occupant | 92 %✓ Verified |
| Pedestrian | 70 %✓ Verified |
| Safety assist | 71 % |
| Airbags | 7 |
| Airbag locations | front, side, curtain, knee |
| Adaptive cruise | No |
| Lane departure warning | No |
| Lane keep assist | No |
| Blind spot monitor | No |
| Rear cross traffic | No |
| Forward collision warning | No |
| Auto emergency braking | No |
| Pedestrian detection | No |
| Traffic sign recognition | No |
| Driver attention monitor | Yes |
| Auto parking | No |
| Hill start assist | Yes |
| Hill descent control | No |
| Sensors | rear |
| Alarm | No |
| Immobiliser | Yes |
| Tracking system | No |
| Deadlocks | Yes |
| Locking wheel nuts | Yes |
Approximate location — exact address provided on enquiry
Ready to get in touch?
Enter your email and we'll send you a one-time code to sign in.