Specifications are compiled from multiple sources and cross-referenced against manufacturer data and user-reported features. Because vehicle specifications can vary by country of origin or market, accuracy cannot be guaranteed — please confirm any critical details with the seller.
| Model | sl |
| Trim | SL 500 |
| Body style | convertible |
| Generation | R230 |
| Market | UKI |
| Fuel type | petrol |
| Displacement | 5 L |
| Cylinders | 8 |
| Configuration | v |
| Aspiration | naturally aspirated |
| Power | 225 kW · 302 bhp @ 5,600 rpm |
| Torque | 460 Nm · 339 lb-ft @ 2,700 rpm |
| Engine code | M113 |
| Type | automatic |
| Gears | 5 |
| Manufacturer | mercedes-benz |
| Model code | 5G-Tronic |
| Drivetrain | RWD |
| 0–100 km/h | 6.3 s |
| Top speed | 250 km/h · 155 mph |
| WLTP combined | 12.7 L/100km· unconfirmed |
| WLTP urban | 18.4 L/100km· unconfirmed |
| WLTP extra-urban | 9.4 L/100km· unconfirmed |
| CO₂ | 304 g/km |
| Length | 4535 mm✓ Verified |
| Width | 1815 mm |
| Height | 1298 mm |
| Wheelbase | 2560 mm |
| Turning circle | 10.7 m· unconfirmed |
| Kerb weight | 1815 kg |
| Seats | 2 |
| Doors | 2 |
| Boot space | 317 L |
| Fuel tank | 80 L |
| Standard size | 17 " |
| Optional sizes | 18" |
| Tyre (front) | 255/45 R17 |
| Tyre (rear) | 255/45 R17 |
| Spare | none |
| Front suspension | double wishbone |
| Rear suspension | multi-link |
| Adaptive | Yes |
| Air suspension | Yes |
| Front brakes | ventilated disc |
| Rear brakes | ventilated disc |
| Handbrake | manual✓ Verified |
| Material | leather |
| Front adjustment | memory |
| Heated (front) | Yes |
| Type | dual-zone |
| Rear vents | No |
| Instrument cluster | analogue |
| Screen | 5.8 " · non-touch |
| Navigation | Yes |
| Audio | BOSE |
| Front lights | xenon |
| Front light features | auto high-beam· unconfirmed |
| Rear lights | led |
| Fog lights | Yes |
| Sunroof | none |
| Roof rails | No |
| Convertible roof | retractable |
| Power fold mirrors | Yes |
| Auto-dim mirrors | Yes |
| Heated mirrors | Yes |
| Mirror memory | Yes |
| Front windows | Electric |
| One-touch windows | all |
| Airbags | 8 |
| Airbag locations | front, side, head, knee |
| Adaptive cruise | Yes |
| Sensors | front, rear |
| Alarm | Yes |
| Immobiliser | Yes |
| Deadlocks | Yes |
| Locking wheel nuts | Yes |
Approximate location — exact address provided on enquiry
Ready to get in touch?
Enter your email and we'll send you a one-time code to log in.