Specifications are compiled from multiple sources and cross-referenced against manufacturer data and user-reported features. Because vehicle specifications can vary by country of origin or market, accuracy cannot be guaranteed — please confirm any critical details with the seller.
| Model | corolla |
| Trim | Active |
| Body style | hatchback |
| Generation | E210 |
| Market | UKI |
| Fuel type | hybrid |
| Displacement | 1.8 L |
| Cylinders | 4 |
| Configuration | inline |
| Aspiration | naturally aspirated |
| Hybrid | Yes |
| Power | 72 kW✓ Verified |
| Torque | 142 Nm · 105 lb-ft @ 3,600 rpm |
| Engine code | 2ZR-FXE |
| Type | cvt |
| Model code | e-cvt |
| Drivetrain | FWD |
| 0–100 km/h | 10.9 s |
| Top speed | 180 km/h · 112 mph |
| WLTP combined | 3.7 L/100km · 76 mpg UK |
| CO₂ | 83 g/km |
| Euro standard | Euro 6d-TEMP |
| Length | 4370 mm |
| Width | 1790 mm |
| Height | 1435 mm |
| Wheelbase | 2640 mm |
| Turning circle | 10.2 m |
| Kerb weight | 1345 kg |
| Gross weight | 1820 kg |
| Payload | 475 kg |
| Towing (braked) | 750 kg |
| Towing (unbraked) | 450 kg |
| Seats | 5 |
| Doors | 5 |
| Boot space | 361 L |
| Boot (seats down) | 1052 L |
| Fuel tank | 43 L |
| Standard size | 16 " |
| Optional sizes | 17" |
| Tyre (front) | 205/55 R16 |
| Run-flat | No |
| Spare | repair-kit |
| Front suspension | MacPherson strut |
| Rear suspension | multi-link |
| Front brakes | ventilated disc |
| Rear brakes | disc |
| Handbrake | electronic |
| Material | cloth |
| Front adjustment | manual |
| Heated (front) | No |
| Ventilated | No |
| Massage | No |
| Rear seats | bench |
| Heated (rear) | No |
| Type | dual-zone |
| Rear vents | Yes |
| Heated windscreen | No |
| Instrument cluster | partial digital |
| Screen | 8 " · touch |
| Navigation | No |
| Smartphone | Apple CarPlay, Android Auto |
| Speakers | 6 |
| DAB radio | Yes |
| Bluetooth | Yes |
| USB ports | 1 |
| Wireless charging | No |
| Front lights | led |
| Front light features | auto high-beam |
| Rear lights | led |
| Fog lights | No |
| DRL | Yes |
| Sunroof | none |
| Roof rails | No |
| Power fold mirrors | Yes |
| Auto-dim mirrors | No |
| Heated mirrors | Yes |
| Mirror memory | No |
| Puddle lights | No |
| Front windows | Electric |
| Rear windows | Electric |
| One-touch windows | front |
| Privacy glass | No |
| Tow bar | No |
| Overall | 5 ★ |
| Test year | 2019 |
| Adult occupant | 95 % |
| Child occupant | 84 % |
| Pedestrian | 86 % |
| Safety assist | 77 % |
| Airbags | 7 |
| Airbag locations | front, side, curtain, driver_knee |
| Adaptive cruise | Yes |
| Lane departure warning | Yes |
| Lane keep assist | Yes |
| Blind spot monitor | No |
| Rear cross traffic | No |
| Forward collision warning | Yes |
| Auto emergency braking | Yes |
| Pedestrian detection | Yes |
| Traffic sign recognition | Yes |
| Driver attention monitor | No |
| Auto parking | No |
| Hill start assist | Yes |
| Hill descent control | No |
| Sensors | rear |
| Camera | rear |
| Alarm | Yes |
| Immobiliser | Yes |
| Tracking system | No |
| Deadlocks | Yes |
| Locking wheel nuts | Yes |
Approximate location — exact address provided on enquiry
Ready to get in touch?
Enter your email and we'll send you a one-time code to log in.